Shengzhou Chaoli Electric Appliance Factory

National standard series
  • National standard motor YS5024

50 stand series

Motor performance can be customized according to the needs of the equipment host, technical engineers one-to-one, from the motor power, performance parameters, insulation level, installation mode, size, etc., issue the overall customized solution of non-standard motor.

EMAILEMAIL:micmotor@chaoli.tech

Product parameter / parameter
Engine seat number Model number Power (power)W) Electric currentA) voltageV) Frequency (Hz) Speed of rotation (r/min) Efficiency (%) Power factorcosΦ) Starting torque Starting current Maximum torque
Rated torque Rated current Rated torque
50 YS5012 40 0.17  380 50 2800 55.00 0.6 2.20 6.00 2.40
YS5022 60 0.23 380 50 2800 60.00 0.66 2.20 6.00 2.40
YS5014 25 0.17 380 50 1400 42.00 0.53 2.20 6.00 2.40
YS5024 40 0.23 380 50 1400 50.00 0.54 2.20 6.00 2.40
56 YS5612 90 0.32 380 50 2800 62.00 0.68 2.20 6.00 2.40
YS5622 120 0.38 380 50 2800 67.00 0.71 2.20 6.00 2.40
YS5614 60 0.28 380 50 1400 56.00 0.58 2.20 6.00 2.40
YS5624 90 0.39 380 50 1400 58.00 0.61 2.20 6.00 2.40
63 YS6312 180 0.53 380 50 2800 69.00 0.75 2.20 6.00 2.40
YS6322 250 0.61 380 50 2800 72.00 0.78 2.20 6.00 2.40
YS6314 120 0.48 380 50 1400 60.00 0.63 2.20 6.00 2.40
YS6324 180 0.65 380 50 1400 64.00  0.66  2.20  6.00  2.40 
71 YS7112 370 0.95  380 50 2800 73.50  0.80  2.20  6.00  2.40 
YS7122 550 1.35  380 50 2800 75.50  0.82  2.20  6.00  2.40 
YS7114 250 0.83  380 50 1400 67.00  0.68  2.20  6.00  2.40 
YS7124 370 1.12  380 50 1400 69.50  0.72  2.20  6.00  2.40 
YS7116 180 0.74  380 50 910 59.00  0.63  2.00  5.50  2.00 
YS7126 250 0.94  380 50 910 63.00  0.64  2.00  5.50  2.00 
YS7118 90 0.50  380 50 680 49.00  0.55  1.80  4.50  1.90 
YS7128 120 0.63  380 50 680 52.00  0.55  1.80  4.50  1.90 
80 YS8012 750 1.75  380 50 2800 76.50  0.85  2.20  6.00  2.40 
YS8022 1100 2.53  380 50 2800 77.00  0.85  2.20  6.00  2.40 
YS8014 550 1.55  380 50 1400 73.50  0.73  2.20  6.00  2.40 
YS8024 750 2.01  380 50 1400 75.50  0.75  2.20  6.00  2.40 
YS8016 370 1.29  380 50 910 68.00  0.64  2.00  5.50  2.00 
YS8026 550 1.81  380 50 910 71.00  0.65  2.00  5.50  2.00 
YS8018 180 0.75  380 50 680 58.00  0.55  1.80  4.50  1.90 
YS8028 250 1.09  380 50 680 62.00  0.55  1.80  4.50  1.90 
90 YS90S-2 1500 3.40  380 50 2800 78.00  0.85  2.20  7.00  2.20 
YS90L-2 2200 4.70  380 50 2800 82.00  0.86  2.20  7.00  2.20 
YS90S-4 1100 2.60  380 50 1400 79.00  0.78  2.20  6.50  2.20 
YS90L-4 1500 3.70  380 50 1400 79.00  0.79  2.20  6.50  2.20 
Related products