Shengzhou Chaoli Electric Appliance Factory

Power-off braking
  • Power off brake motor YEJ90S-4

Power off brake motor YEJ90S-4

Aluminum has good ductility, low specific gravity, light weight and long service life.
电机性能可按设备主机的使用需求来定制,技术工程师一对一,从电机功率、性能参数、绝缘等级、安装方式、规格大小等,出具非标电机的整体定制解决方案。

EMAILEMAIL:micmotor@chaoli.tech

Product parameter / parameter
Engine seat number Model number Rated power At full load Static braking moment No load braking time is not greater than brake  power
Rotational speed Electric current efficiency Power factor
KW RPM Amp η%  cosΦ N.m S W
63Engine bed YEJ6314 0.12 1400 0.48 60.0  0.63  3.0  0.20  15
YEJ6324 0.18 1400 0.65 64.0  0.66  3.0  0.20  15
YEJ6334 0.25 1400 0.83 67.0  0.68  3.0  0.20  15
71Engine bed YEJ7114 0.25 1400 0.83 67.0  0.68  4.0  0.20  15
YEJ7124 0.37 1400 1.2 69.0  0.72  4.0  0.20  15
YEJ7134 0.55 1400 1.51 73.0  0.74  7.5  0.20  50
80Engine bed YEJ80M1-2 0.75 2825 1.81 75.0  0.84  7.5  0.20  50
YEJ80M2-2 1.1 2825 2.52 77.0  0.86  7.5  0.20  50
YEJ80M1-4 0.55 1390 1.51 73.0  0.76  7.5  0.20  50
YEJ80M2-4 0.75 1390 2.01 74.5  0.76  7.5  0.20  50
90Engine bed YEJ90S-2 1.5 2840 3.44 78.0  0.85  15.0  0.20  60
YEJ90L-2 2.2 2840 4.83 80.5  0.86  15.0  0.20  60
YEJ90S-4 1.1 1400 2.75 78.0  0.78  15.0  0.20  60
YEJ90L-4 1.5 1400 3.65 79.0  0.79  15.0  0.20  60
YEJ90S-6 0.75 910 2.25 72.5  0.70  15.0  0.20  60
YEJ90L-6 1.1 910 3.16 73.5  0.72  15.0  0.20  60
100Engine bed YEJ100L-2 3.0  2870 6.39 82.0  0.87  30.0  0.20  80
YEJ100L1-4 2.2 1420 5.03 81.0  0.82  30.0  0.20  80
YEJ100L2-4 3.0  1420 6.82 82.5  0.81  30.0  0.20  80
YEJ100L-6 1.5 930 3.97 77.5  0.74  30.0  0.20  80
Related products