Shengzhou Chaoli Electric Appliance Factory

Single capacitance
  • Single capacitor motor YY5622-60W

Single capacitor motor YY5622 60W

High quality cold rolled silicon steel sheet has good toughness, bearing capacity and wear resistance.
Motor insulation level can be customized according to customer requirements (ELv.,BLv.,HLv.,FLv.).
铝压铸机壳,轻便美观,色泽度比较高,易于着色。

EMAILEMAIL:micmotor@chaoli.tech

Product parameter / parameter
machine seat No. Model number Power (power)W) Electric currentA) voltageV) Frequency (Hz) Speed of rotation (r/min) Efficiency (%) Power factor (cosΦ) start torque start Electric current Max torque
rated torque rated Electric current rated torque
50 YY5012 40 0.42 220 50 2800 47 0.90 0.50 1.5 1.7
YY5022 60 0.57 220 50 2800 53 0.90 0.50 2.0 1.7
YY5014 25 0.36 220 50 1400 38 0.85 0.55 1.2 1.7
YY5024 40 0.49 220 50 1400 45 0.85 0.55 1.5 1.7
56 YY5612 90 0.81 220 50 2800 56 0.92 0.50 2.5 1.7
YY5622 120 0.91 220 50 2800 60 0.92 0.50 3.5 1.7
YY5614 60 0.64 220 50 1400 50 0.90 0.45 2.0 1.7
YY5624 90 0.94 220 50 1400 52 0.90 0.45 2.5 1.7
63 YY6312 120 0.91 220 50 2800 60 0.95 0.50 3.8 1.7
YY6322 180 1.29 220 50 2800 65 0.95 0.40 3.8 1.7
YY6332 250 1.73 220 50 2800 66 0.92 0.40 3.5 1.7
YY6314 90 0.94 220 50 1400 52 0.85 0.45 2.5 1.7
YY6324 120 1.17 220 50 1400 57 0.85 0.45 3.0 1.7
YY6334 180 1.58 220 50 1400 59 0.90 0.40 3.0 1.7
71 YY7112 250 1.73 220 50 2800 66 0.92 0.40 3.5 1.7
YY7122 370 2.90 220 50 2800 67 0.92 0.35 3.5 1.7
YY7132 550 3.70 220 50 2800 70 0.92 0.35 4.0 1.7
YY7114 180 1.58 220 50 1400 59 0.90 0.40 3.0 1.7
YY7124 250 2.04 220 50 1400 61 0.92 0.35 3.5 1.7
YY7134 370 2.86 220 50 1400 62 0.92 0.35 3.5 1.7
Related products